<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://rss.bluefinspolo.co.uk/~d/styles/itemcontent.css"?><!-- generator="Joomla! 1.5 - Open Source Content Management" --><rss xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
		<title>Match Reports</title>
		<description />
		<link>http://www.bluefinspolo.co.uk/match-reports</link>
		<lastBuildDate>Thu, 11 Mar 2010 05:59:46 +0000</lastBuildDate>
		<generator>Joomla! 1.5 - Open Source Content Management</generator>
		<language>en-gb</language>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://rss.bluefinspolo.co.uk/polomatches" /><feedburner:info uri="polomatches" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:emailServiceId>polomatches</feedburner:emailServiceId><feedburner:feedburnerHostname>http://feedburner.google.com</feedburner:feedburnerHostname><item>
			<title>Bluefins Men's 'A' team defeat City of Southampton</title>
			<link>http://rss.bluefinspolo.co.uk/~r/polomatches/~3/V9NOVTdVJD4/152-bluefins-mens-a-team-defeat-city-of-southampton</link>
			<guid isPermaLink="false">http://www.bluefinspolo.co.uk/match-reports/senior-mens-a/152-bluefins-mens-a-team-defeat-city-of-southampton</guid>
			<description>&lt;p&gt;Bluefins bounced back in style following their heavy defeat to City of Southampton earlier in the season. A determined Bluefins’ side took to the pool with the intension of giving the Southampton side a competitive match.&lt;/p&gt;
&lt;p&gt;The match started brightly with the returning Allan Fairhead opening the scoring with a trade mark backhand shot after 2 minutes. Southampton hit back only to find Bluefins keeper Mike Sheath in top form saving several Southampton shots with ease. But Southampton weren’t to be denied and goals from Mclean and ex Basingstoke player Adams to leave the 1&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/polomatches/~4/V9NOVTdVJD4" height="1" width="1"/&gt;</description>
			<author>gerry.lay@btinternet.com (The Coach)</author>
			<category>Senior Mens 'A'</category>
			<pubDate>Thu, 17 Dec 2009 12:30:39 +0000</pubDate>
		<feedburner:origLink>http://www.bluefinspolo.co.uk/match-reports/senior-mens-a/152-bluefins-mens-a-team-defeat-city-of-southampton</feedburner:origLink></item>
		<item>
			<title>under 15 wins Red Cross Tournament</title>
			<link>http://rss.bluefinspolo.co.uk/~r/polomatches/~3/zQ3jbFW1w2o/147-under-15-wins-red-cross-tournament</link>
			<guid isPermaLink="false">http://www.bluefinspolo.co.uk/match-reports/juniors/147-under-15-wins-red-cross-tournament</guid>
			<description>&lt;p class="MsoNormal" style="margin: 0cm 0cm 10pt;"&gt;&lt;span style="line-height: 115%; font-family: &amp;quot;Arial&amp;quot;, &amp;quot;sans-serif&amp;quot;; font-size: 10pt;"&gt;Basingstoke Bluefins under 15 waterpolo team win the annual Red Cross Tournament held at the Basingstoke Aquadrome &lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p class="MsoNormal" style="margin: 0cm 0cm 10pt;"&gt;&lt;span style="line-height: 115%; font-family: &amp;quot;Arial&amp;quot;, &amp;quot;sans-serif&amp;quot;; font-size: 10pt;"&gt;At the 3&lt;sup&gt;rd&lt;/sup&gt; annual under 15 waterpolo tournament the Bluefins team first game was against local rivals City of Southampton Bluefins started well but then had a setback when Gareth Wintle got himself exclude from the game whilst Bluefins reorganised their defence Southampton took advantage and scored despite chances at both ends the half time score remain 1-0 to the City team.&lt;span style="mso-spacerun: yes;"&gt;  &lt;/span&gt;The second half started with a couple of fine saves by Bluefins keeper James Stone, Amy Stringer then had a goal disallowed but as Southampton hit back they too got a goal disallowed. Basingstoke then quickly broke up the pitch and Dan Hutton scored from distance to equal the scores. With 15 seconds remaining on the clock a cross from Jake Melhuish was turned in by Josh Lay to give Bluefins a winning start to the Tournament. The next Bluefins game was against Worcester Crocodiles coached by ex Basingstoke player Nigel Paton, a much more disciplined performance saw the Bluefins take a 2 -1&lt;span style="mso-spacerun: yes;"&gt;  &lt;/span&gt;half time lead both Bluefins goals scored by Josh Lay. As the Worcester team tired Bluefins added 5 more goals in the second half George Morrison getting his first Bluefins goal followed by goals for Melhuish, Hutton and Lay (2). Next game up was against the younger Bluefins development side which as expect led to a win for the ‘A’ team 11-1 with every member of the team scoring and Matt Harding responding for the development side. &lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p class="MsoNormal" style="margin: 0cm 0cm 10pt;"&gt;&lt;span style="line-height: 115%; font-family: &amp;quot;Arial&amp;quot;, &amp;quot;sans-serif&amp;quot;; font-size: 10pt;"&gt;The final match of the tournament was against a very strong Croydon team fielding 6 National academy players and also unbeaten in the tournament. Bluefins started strongly with Jake Melhuish breaking down the right hand side of the pool and scoring. Croydon hit back with a goal from their top scorer Tom Andrews. With Bluefins keeper James Stone pulling off a sting of fine saves to keep Bluefins in the game Josh Lay then missed a penalty as the tension rose. The right on the stroke of half time Bluefins got a second penalty this time Lay made no mistake to give Bluefins a half time lead of 2-1. The second half started with Lay scoring 2 more goals before Andrews for Croydon got 3 quick goals to pull the scores levels. As the crowd cheered on both sides keeper Stone once again pulled off a couple of fine saves before Bluefins broke and top scorer Lay was on hand to finish of fine passing movement to give Bluefins the lead with 90 seconds remaining. This proved to be the final score of the game to give Bluefins their first victory in this tournament. &lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p class="MsoNormal" style="margin: 0cm 0cm 10pt;"&gt;&lt;span style="line-height: 115%; font-family: &amp;quot;Arial&amp;quot;, &amp;quot;sans-serif&amp;quot;; font-size: 10pt;"&gt;Team manager Chris Wintle and assistant Matt Girle said this was the best they have seen this Bluefins team play and every player did their part in a fine team performance&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p class="MsoNormal" style="margin: 0cm 0cm 10pt;"&gt;&lt;span style="line-height: 115%; font-family: &amp;quot;Arial&amp;quot;, &amp;quot;sans-serif&amp;quot;; font-size: 10pt;"&gt;James Stone the Bluefins keeper was named best keeper of the Tournament, by all the coaches and referees.&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p class="MsoNormal" style="margin: 0cm 0cm 10pt;"&gt;&lt;span style="line-height: 115%; font-family: &amp;quot;Arial&amp;quot;, &amp;quot;sans-serif&amp;quot;; font-size: 10pt;"&gt;Team: James Stone, Jake Cleverly, Josh Lay. Gareth Wintle, Jake Melhuish, Amy Stringer, George Morrison, Dan Hutton &lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p class="MsoNormal" style="margin: 0cm 0cm 10pt;"&gt;&lt;span style="line-height: 115%; font-family: &amp;quot;Arial&amp;quot;, &amp;quot;sans-serif&amp;quot;; font-size: 10pt;"&gt;Bluefins development team : Alex Williams, Jamie Bradley, Matt Harding, Ben Delbridge, Cara Malone, Daniel James, Ryan Brown, Josh Cornwell Gina Lay&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/polomatches/~4/zQ3jbFW1w2o" height="1" width="1"/&gt;</description>
			<author>gerry.lay@btinternet.com (Gerry Lay)</author>
			<category>Juniors</category>
			<pubDate>Tue, 07 Jul 2009 12:11:23 +0000</pubDate>
		<feedburner:origLink>http://www.bluefinspolo.co.uk/match-reports/juniors/147-under-15-wins-red-cross-tournament</feedburner:origLink></item>
		<item>
			<title>Basingstoke continue to show improvement</title>
			<link>http://rss.bluefinspolo.co.uk/~r/polomatches/~3/BAHEmNbgyUc/146-basingstoke-continue-to-show-improvement</link>
			<guid isPermaLink="false">http://www.bluefinspolo.co.uk/match-reports/senior-mens-a/146-basingstoke-continue-to-show-improvement</guid>
			<description>&lt;p&gt;With the prolific Trace Morgan absent for Basingstoke Bluefins, they fielded an almost full strength side, and hopes were high, especially with the return of goalkeeper Mick Sheath.&lt;/p&gt;&lt;p&gt;The first quarter started off well with Basingstoke pressing Cranleigh around the pool in defence and showing patience and good decision-making in attack. As a result two unanswered goals, one from Greg Knight and another from Dave Trewhalla, left the visitors 2-0 up.&lt;/p&gt;&lt;p&gt;Basingstoke demonstrated a similarly strong performance in the second quarter. While continuing to press in defence, a one-man drop was also implemented to great effect. The visitors managed only one goal this quarter, while great cohesion in attack and some individual determination from Alan Fairhead ensured the Bluefins added a further four to their tally. 6-1 at half time.&lt;/p&gt;&lt;p&gt;Complacency began to set in in the third quarter, however. Basingstoke began to lose discipline in defence and force an attack which flowed in the first half. Despite some superb goalkeeping from Mick Sheath, the high exclusion count cost the visitors. By the start of the fourth quarter Cranleigh had pulled the deficit back to just one; 7-6.&lt;/p&gt;&lt;p&gt;A cameo appearance from captain Steve Fairhead in the fourth quarter was just what the doctor ordered. Basingstoke regained concentration in defence and began to attack with steady purpose once more. Despite Cranleigh scoring two in the last quarter, Basingstoke's superior fitness began to show. Goals from Gerard Mangan, Dave Trewhalla and Alan Fairhead sealed the deal at 10-8. All in all this was a solid performance by the Bluefins. In a post match interview coach/captain Steve Fairhead cited the progress the team has made in the last two months as greatly encouraging.&lt;/p&gt;&lt;p&gt;Team :- Mike Sheath, Greg Knight, Toby Hanson, Dave Bush, Gavin Bridger, Dave Trewhella, Gerard Mangan, Steve Fairhead, Allan Fairhead, Brian Tyndall, Aaron Croucher,Andy Cackett, Chris Wintle &lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/polomatches/~4/BAHEmNbgyUc" height="1" width="1"/&gt;</description>
			<author>gerry.lay@btinternet.com (Gerard Mangan)</author>
			<category>Senior Mens 'A'</category>
			<pubDate>Wed, 24 Jun 2009 09:29:37 +0000</pubDate>
		<feedburner:origLink>http://www.bluefinspolo.co.uk/match-reports/senior-mens-a/146-basingstoke-continue-to-show-improvement</feedburner:origLink></item>
		<item>
			<title>Ladies join Worthing to win London League div 2</title>
			<link>http://rss.bluefinspolo.co.uk/~r/polomatches/~3/dtOJ46P2NzE/145-ladies-join-worthing-to-win-london-league-div-2</link>
			<guid isPermaLink="false">http://www.bluefinspolo.co.uk/match-reports/senior-ladies/145-ladies-join-worthing-to-win-london-league-div-2</guid>
			<description>&lt;font color="#000000"&gt;&lt;span style="font-family: 'Arial','sans-serif'; font-size: 10pt"&gt;Ladies London League. Division 2.&lt;/span&gt;&lt;span&gt;&lt;/span&gt;&lt;/font&gt;&lt;font color="#000000"&gt;&lt;span style="font-family: 'Arial','sans-serif'; font-size: 10pt"&gt;Tournament 3, Whitgift School, Croydon.&lt;/span&gt;&lt;span&gt;&lt;/span&gt;&lt;/font&gt;&lt;font color="#000000"&gt;&lt;span style="font-family: 'Arial','sans-serif'; font-size: 10pt"&gt;Sunday 7th June 2009.&lt;/span&gt;&lt;span&gt;&lt;/span&gt;&lt;/font&gt;&lt;span&gt;&lt;font size="3"&gt;&lt;font face="Times New Roman"&gt;&lt;font color="#000000"&gt; &lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/span&gt;&lt;font color="#000000"&gt;&lt;span style="font-family: 'Arial','sans-serif'; font-size: 10pt"&gt;The final tournament of the 2009 Ladies London League took us back to the excellent deep water pool at Whitgift school in Croydon.&lt;/span&gt;&lt;span&gt;&lt;/span&gt;&lt;/font&gt;&lt;font color="#000000"&gt;&lt;span style="font-family: 'Arial','sans-serif'; font-size: 10pt"&gt;The event had the making of an exciting affair with our new combined Worthing/Basingstoke team level on points at the top of table with Beckenham ladies.&lt;/span&gt;&lt;span&gt;&lt;/span&gt;&lt;/font&gt;&lt;font color="#000000"&gt;&lt;span style="font-family: 'Arial','sans-serif'; font-size: 10pt"&gt;As a result the key fixture looked to be the first match of the days program with the winner looking likely to take the overall title.&lt;/span&gt;&lt;span&gt;&lt;/span&gt;&lt;/font&gt;&lt;font color="#000000"&gt;&lt;span style="font-family: 'Arial','sans-serif'; font-size: 10pt"&gt;Unfortunately our squad was missing Chrissy Pilcher who was unavailable because of illness and Becky Anderson who was away at Loughborough University studying for exams.&lt;/span&gt;&lt;span&gt;&lt;/span&gt;&lt;/font&gt;&lt;font color="#000000"&gt;&lt;span style="font-family: 'Arial','sans-serif'; font-size: 10pt"&gt;These are the individual match reports.&lt;/span&gt;&lt;span&gt;&lt;/span&gt;&lt;/font&gt;&lt;span&gt;&lt;font size="3"&gt;&lt;font face="Times New Roman"&gt;&lt;font color="#000000"&gt; &lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/span&gt;&lt;font color="#000000"&gt;&lt;span style="font-family: 'Arial','sans-serif'; font-size: 10pt"&gt;Match 1. Worthing/Basingstoke 7, Beckenham 1. (H/T 2-1)&lt;/span&gt;&lt;span&gt;&lt;/span&gt;&lt;/font&gt;&lt;font color="#000000"&gt;&lt;span style="font-family: 'Arial','sans-serif'; font-size: 10pt"&gt;A match that will be remembered unfortunately for the idiosyncratic officiating which spoilt what should have been an exciting encounter.&lt;/span&gt;&lt;span&gt;&lt;/span&gt;&lt;/font&gt;&lt;font color="#000000"&gt;&lt;span style="font-family: 'Arial','sans-serif'; font-size: 10pt"&gt;Our girls were worthy winners and were always in control but the final score did not reflect the closeness of the match. Certain key decisions went our way and we scored a number of goals as a result.&lt;/span&gt;&lt;span&gt;&lt;/span&gt;&lt;/font&gt;&lt;font color="#000000"&gt;&lt;span style="font-family: 'Arial','sans-serif'; font-size: 10pt"&gt;Our defending was always of a high quality and because of this we always looked the more likely team to win the match.&lt;/span&gt;&lt;span&gt;&lt;/span&gt;&lt;/font&gt;&lt;font color="#000000"&gt;&lt;span style="font-family: 'Arial','sans-serif'; font-size: 10pt"&gt;Scorers; - Jenny Willett 3, Mel Hart 3, Kelli Bird 1.&lt;/span&gt;&lt;span&gt;&lt;/span&gt;&lt;/font&gt;&lt;font color="#000000"&gt;&lt;span style="font-family: 'Arial','sans-serif'; font-size: 10pt"&gt;Exclusions; - Emily Griffiths 1, Stacy Darbyshire 1.&lt;/span&gt;&lt;span&gt;&lt;/span&gt;&lt;/font&gt;&lt;span&gt;&lt;font size="3"&gt;&lt;font face="Times New Roman"&gt;&lt;font color="#000000"&gt; &lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/span&gt;&lt;font color="#000000"&gt;&lt;span style="font-family: 'Arial','sans-serif'; font-size: 10pt"&gt;Match 2. Worthing/Basingstoke 10, Oxford 1. (H/T 3-0)&lt;/span&gt;&lt;span&gt;&lt;/span&gt;&lt;/font&gt;&lt;font color="#000000"&gt;&lt;span style="font-family: 'Arial','sans-serif'; font-size: 10pt"&gt;A satisfactory win for the team when swimming speed and fitness were the key.&lt;/span&gt;&lt;span&gt;&lt;/span&gt;&lt;/font&gt;&lt;font color="#000000"&gt;&lt;span style="font-family: 'Arial','sans-serif'; font-size: 10pt"&gt;A number of our goals were scored as a result of simple turnovers and the opposition had no answer to our counter-attacking.&lt;/span&gt;&lt;span&gt;&lt;/span&gt;&lt;/font&gt;&lt;font color="#000000"&gt;&lt;span style="font-family: 'Arial','sans-serif'; font-size: 10pt"&gt;Defensively we played well again and goalkeeper Kayley Alcorn dealt well with a small number of speculative shots.&lt;/span&gt;&lt;span&gt;&lt;/span&gt;&lt;/font&gt;&lt;font color="#000000"&gt;&lt;span style="font-family: 'Arial','sans-serif'; font-size: 10pt"&gt;Scorers; - Hannah Chilton 4, Mel Hart 3, Jenny Willett 2, Kelli Bird 1.&lt;/span&gt;&lt;span&gt;&lt;/span&gt;&lt;/font&gt;&lt;font color="#000000"&gt;&lt;span style="font-family: 'Arial','sans-serif'; font-size: 10pt"&gt;Exclusions; - Emily Griffiths 2, Hannah Chilton 1.&lt;/span&gt;&lt;span&gt;&lt;/span&gt;&lt;/font&gt;&lt;span&gt;&lt;font size="3"&gt;&lt;font face="Times New Roman"&gt;&lt;font color="#000000"&gt; &lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/span&gt;&lt;font color="#000000"&gt;&lt;span style="font-family: 'Arial','sans-serif'; font-size: 10pt"&gt;Match 3. Worthing/Basingstoke 7, Penguin III 5. (H/T 3-2)&lt;/span&gt;&lt;span&gt;&lt;/span&gt;&lt;/font&gt;&lt;font color="#000000"&gt;&lt;span style="font-family: 'Arial','sans-serif'; font-size: 10pt"&gt;The final score indicates a close result but we were always in control of this match against a physical opposition.&lt;/span&gt;&lt;span&gt;&lt;/span&gt;&lt;/font&gt;&lt;font color="#000000"&gt;&lt;span style="font-family: 'Arial','sans-serif'; font-size: 10pt"&gt;Once again it was the speed of our counter-attacking that did the damage and Penguin constantly struggled to deal with this aspect of our play.&lt;/span&gt;&lt;span&gt;&lt;/span&gt;&lt;/font&gt;&lt;font color="#000000"&gt;&lt;span style="font-family: 'Arial','sans-serif'; font-size: 10pt"&gt;Both teams looked tired playing their 3rd game of the day and this probably explains the high number of exclusions committed.&lt;/span&gt;&lt;span&gt;&lt;/span&gt;&lt;/font&gt;&lt;font color="#000000"&gt;&lt;span style="font-family: 'Arial','sans-serif'; font-size: 10pt"&gt;Scorers; - Jenny Willett 4, Mel Hart 2, Hannah Chilton 1.&lt;/span&gt;&lt;span&gt;&lt;/span&gt;&lt;/font&gt;&lt;font color="#000000"&gt;&lt;span style="font-family: 'Arial','sans-serif'; font-size: 10pt"&gt;Exclusions; - Emily Griffiths 3, Claire Liggins 1, Amy Stringer 1, Mel Hart 1, Kelli Bird 1.&lt;/span&gt;&lt;span&gt;&lt;/span&gt;&lt;/font&gt;&lt;span&gt;&lt;font size="3"&gt;&lt;font face="Times New Roman"&gt;&lt;font color="#000000"&gt; &lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/span&gt;&lt;font color="#000000"&gt;&lt;span style="font-family: 'Arial','sans-serif'; font-size: 10pt"&gt;Squad in Full; - Kayley Alcorn (G/K), Jenny Willett, Emily Griffiths, Claire Liggins, Stacy Darbyshire, Hannah Chilton, Amy Stringer, Mel Hart, Kelli Bird.&lt;/span&gt;&lt;span&gt;&lt;/span&gt;&lt;/font&gt;&lt;span&gt;&lt;font size="3"&gt;&lt;font face="Times New Roman"&gt;&lt;font color="#000000"&gt; &lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/span&gt;&lt;font color="#000000"&gt;&lt;span style="font-family: 'Arial','sans-serif'; font-size: 10pt"&gt;The 3 wins secured the Division 2 title and Jenny Willett was presented with the trophy after the final match.&lt;/span&gt;&lt;span&gt;&lt;/span&gt;&lt;/font&gt;&lt;font color="#000000"&gt;&lt;span style="font-family: 'Arial','sans-serif'; font-size: 10pt"&gt;This was an excellent result for this new combined team at it was particularly good to see how well the girls form both clubs worked together.&lt;/span&gt;&lt;span&gt;&lt;/span&gt;&lt;/font&gt;&lt;span style="font-family: 'Arial','sans-serif'; font-size: 10pt"&gt;&lt;font color="#000000"&gt;The girls were delighted with the win and I hope that we will defend this title in next years competition.&lt;/font&gt;&lt;/span&gt;&lt;span&gt;&lt;/span&gt;&lt;img src="http://feeds.feedburner.com/~r/polomatches/~4/dtOJ46P2NzE" height="1" width="1"/&gt;</description>
			<author>gerry.lay@btinternet.com (Gerry Lay)</author>
			<category>Senior Ladies</category>
			<pubDate>Tue, 23 Jun 2009 17:19:11 +0000</pubDate>
		<feedburner:origLink>http://www.bluefinspolo.co.uk/match-reports/senior-ladies/145-ladies-join-worthing-to-win-london-league-div-2</feedburner:origLink></item>
		<item>
			<title>Basingstoke Win Hampshire Games 2009</title>
			<link>http://rss.bluefinspolo.co.uk/~r/polomatches/~3/PD32viLFarA/144-basingstoke-win-hampshire-games-2009</link>
			<guid isPermaLink="false">http://www.bluefinspolo.co.uk/match-reports/juniors/144-basingstoke-win-hampshire-games-2009</guid>
			<description>&lt;p&gt;&lt;span style="font-family: 'Tahoma','sans-serif'; color: #333333; font-size: 9pt"&gt;Two Basingstoke waterpolo teams ( Basingstoke Whites and Basingstoke Blues) entered the 2009 Hampshire games against sides from Test Valley, Southampton and New Forest. Both Basingstoke sides started well with good wins against the other teams from Hampshire and it soon became clear that the winners would be one of teh two Basingstoke sides when they played against each other the Blues started this game the strongest reaching a 4-2 halftime lead but the whites lead by management team of Ben Naylor and Matt Girle fought back in the second half to bring the score to 6-5 to blues with 10 seconds remaining in the whites final attack the ball game to Keeran Howell how shot just as the final whistle blew the ball went in but the referee disallowed the goal as it was fractionally after time leaving the jubilant Blues victorious and the Whites second in the tournament. &lt;/span&gt;&lt;span style="font-family: 'Tahoma','sans-serif'; color: #333333; font-size: 9pt"&gt; &lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;span style="font-family: 'Tahoma','sans-serif'; color: #333333; font-size: 9pt"&gt;Teams : Basingstoke (Blue) – Management team Chris Wintle and Amy Stringer, players:- Josh Lay, Ryan Brown, Josh Cornwell, Rebekah Woolcott, Rebecca Graves, Ben Delbridge. James Stone, Andreas Bubier-Johnston, Adam Davitt, Jamie Bradley&lt;/span&gt;&lt;span style="font-family: 'Tahoma','sans-serif'; color: #333333; font-size: 9pt"&gt;&lt;span&gt;            &lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;span style="font-family: 'Tahoma','sans-serif'; color: #333333; font-size: 9pt"&gt;Basingstoke (White) Managemnet Team Ben Naylor and Matt Girle, players:- Gareth Wintle,Matt Harding, Dan Hutton, Daniel James, Cara Malone, Joe Anson, Oliver Waldrum, Keeran Howell, Cameron Burns, Alex Williams&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;span style="font-family: 'Tahoma','sans-serif'; color: #333333; font-size: 9pt"&gt; &lt;img title="Basingstoke Waterpolo Hampshire Games 2009" src="http://www.bluefinspolo.co.uk/images/stories/dsc_0571.jpg" border="0" alt="Basingstoke Waterpolo Hampshire Games 2009" width="500" height="332" align="baseline" /&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p&gt; &lt;/p&gt;
&lt;p&gt; &lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/polomatches/~4/PD32viLFarA" height="1" width="1"/&gt;</description>
			<author>gerry.lay@btinternet.com (Gerry Lay)</author>
			<category>Juniors</category>
			<pubDate>Sun, 21 Jun 2009 11:16:11 +0000</pubDate>
		<feedburner:origLink>http://www.bluefinspolo.co.uk/match-reports/juniors/144-basingstoke-win-hampshire-games-2009</feedburner:origLink></item>
		<item>
			<title>Basingstoke Ladies 10 Vs Dorset Ladies 10</title>
			<link>http://rss.bluefinspolo.co.uk/~r/polomatches/~3/DTqiaNifF2A/140-basingstoke-ladies-10-vs-dorset-ladies-10</link>
			<guid isPermaLink="false">http://www.bluefinspolo.co.uk/match-reports/senior-ladies/140-basingstoke-ladies-10-vs-dorset-ladies-10</guid>
			<description>&lt;p&gt;&lt;strong&gt;Bluefins Ladies fight back to secure a draw&lt;br /&gt;BASINGSTOKE LADIES 10 Vs DORSET LADIES 10&lt;br /&gt;10th May 2009&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;On the 10th of May 2009, Dorset ladies came to the Aquadome for a nail biting friendly.&lt;/p&gt;
&lt;p&gt;A quick first goal from Dorset set the tone for the first quarter of the match –   Basingstoke looked defeated facing a succession of Dorset goals.  Dorset were awarded a soft penalty when Basingstoke’s goalie Cat changed the rhythm of the game with a vital save.&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/polomatches/~4/DTqiaNifF2A" height="1" width="1"/&gt;</description>
			<author>brian.tyndall@solentrescuelifeboat.org.uk (Sarah Hickey)</author>
			<category>Senior Ladies</category>
			<pubDate>Tue, 26 May 2009 12:42:23 +0000</pubDate>
		<feedburner:origLink>http://www.bluefinspolo.co.uk/match-reports/senior-ladies/140-basingstoke-ladies-10-vs-dorset-ladies-10</feedburner:origLink></item>
		<item>
			<title>Basingstoke “A” 10 Vs City of Southampton “A” 17</title>
			<link>http://rss.bluefinspolo.co.uk/~r/polomatches/~3/G5xMPG5lgzk/137-basingstoke-a-10-vs-city-of-southampton-a-17</link>
			<guid isPermaLink="false">http://www.bluefinspolo.co.uk/match-reports/senior-mens-a/137-basingstoke-a-10-vs-city-of-southampton-a-17</guid>
			<description>&lt;p&gt;&lt;strong&gt;&lt;span style="text-decoration: underline;"&gt;A valiant defensive performance by Basingstoke “A” team&lt;/span&gt;&lt;/strong&gt;&lt;br /&gt;BASINGSTOKE “A” 10 Vs City of Southampton “A” 17&lt;br /&gt;19th May 2009&lt;/p&gt;
&lt;p&gt;Basingstoke mens “A” team hosted rivals the City of Southampton mens “A” team on the 19th May 2009 in an explosive Hampshire league fixture.&lt;/p&gt;
&lt;p&gt;City of Southampton, recent winners of the “Lady Richmond Brown” tournament, as expected got off to good start with the opening goal. Basingstoke however were determined to keep the pace with the favourites - goals from Allan Fairhead and “Man of the match” Trace Morgan resulted in Basingstoke just two goals behind the City of Southampton.&lt;/p&gt;
&lt;p&gt; &lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/polomatches/~4/G5xMPG5lgzk" height="1" width="1"/&gt;</description>
			<author>gavin@hctcreative.com (Sarah Hickey)</author>
			<category>Senior Mens 'A'</category>
			<pubDate>Wed, 20 May 2009 10:09:46 +0000</pubDate>
		<feedburner:origLink>http://www.bluefinspolo.co.uk/match-reports/senior-mens-a/137-basingstoke-a-10-vs-city-of-southampton-a-17</feedburner:origLink></item>
		<item>
			<title>Basingstoke Ladies vs Penguin II</title>
			<link>http://rss.bluefinspolo.co.uk/~r/polomatches/~3/dYtpkcpCNGY/135-basingstoke-ladies-vs-penguin-ii</link>
			<guid isPermaLink="false">http://www.bluefinspolo.co.uk/match-reports/senior-ladies/135-basingstoke-ladies-vs-penguin-ii</guid>
			<description>&lt;p&gt;The first quarter started off with Penguin scoring the first goal. The chase was on. Basingstoke scored shortly after that to equalise. The match was very even in standard and both teams were going to give each other as good as they got the whole way. The goals kept coming from both sides and there was never more than a 2 goal difference as we moved into the final quarter. Going in a goal ahead at 9-8 Basingstoke weren’t in the clear yet and knew they had to stay focused. Penguin equalised with a few minutes left on the clock, was there time for one of the teams to get ahead. With only 1min 30secs left Basingstoke scored they’re 10th goal but was it enough to win. The clock ran down in slow motion as Basingstoke got possession of the ball and moved back into Penguins defense zone. The whistle blew and it was all over, Basingstoke Ladies had beaten Penguin II 10-9, a fantastic victory for the team who just lost out by 1 goal to Southampton Uni the week before at a score of 9-8.&lt;/p&gt;
&lt;p&gt; &lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/polomatches/~4/dYtpkcpCNGY" height="1" width="1"/&gt;</description>
			<author>gavin@hctcreative.com (Gavin Bridger)</author>
			<category>Senior Ladies</category>
			<pubDate>Sun, 08 Mar 2009 08:41:41 +0000</pubDate>
		<feedburner:origLink>http://www.bluefinspolo.co.uk/match-reports/senior-ladies/135-basingstoke-ladies-vs-penguin-ii</feedburner:origLink></item>
	</channel>
</rss>
